<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J C G 3 &#187; Technology</title>
	<atom:link href="http://www.jcg3.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcg3.org</link>
	<description>Ramblings...  nonsensical ramblings...  wildly nonsensical ramblings...</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rest in Peace Steve Jobs</title>
		<link>http://www.jcg3.org/2011/10/rest-in-peace-steve-jobs/</link>
		<comments>http://www.jcg3.org/2011/10/rest-in-peace-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:35:50 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2011/10/rest-in-peace-steve-jobs/</guid>
		<description><![CDATA[In his own words, spoken like a true Buddhist and Visionary: &#8230;And yet death is the destination we all share. No one has ever escaped it. And that is as it should be, because Death is very likely the single best invention of Life. It is Life’s change agent. It clears out the old to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.observer.com/2011/10/steve-jobs-apple-founder-dies-at-56/">In his own words</a>, spoken like a true Buddhist and Visionary:</p>
<blockquote>
<p>&#8230;And yet death is the destination we all share. No one has ever escaped it. And that is as it should be, because Death is very likely the single best invention of Life. It is Life’s change agent. It clears out the old to make way for the new. Right now the new is you, but someday not too long from now, you will gradually become the old and be cleared away. Sorry to be so dramatic, but it is quite true.</p>
<p>Your time is limited, so don’t waste it living someone else’s life. Don’t be trapped by dogma — which is living with the results of other people’s thinking. Don’t let the noise of others’ opinions drown out your own inner voice. And most important, have the courage to follow your heart and intuition. They somehow already know what you truly want to become. Everything else is secondary.</p>
</blockquote>
<p>And for a little context, here is <a href="http://m.networkworld.com/community/blog/steve-jobs-gave-barack-obama-ipad-2-little-bi">a quote from President Obama</a> about Steve Jobs giving him an iPad2, &#8220;Steve Jobs actually gave it to me, a little bit early. Yeah, it was cool. I got it directly from him.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2011/10/rest-in-peace-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nucular</title>
		<link>http://www.jcg3.org/2011/05/nuculear/</link>
		<comments>http://www.jcg3.org/2011/05/nuculear/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:24:27 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2011/05/nuculear/</guid>
		<description><![CDATA[CNN suggests we ask How close is your home to a nuclear power plant? While I&#8217;m all for spreading useful information like this, it&#8217;s unfortunately positioned to scare people rather than inform. Here&#8217;s the closest plants for Durham&#8230; On the flip side of the coin, xkcd drew up this humongous and informative chart to help [...]]]></description>
			<content:encoded><![CDATA[<p>CNN suggests we ask <a href="http://money.cnn.com/news/specials/nuclear_power_plants_locations/index.html">How close is your home to a nuclear power plant?</a> While I&#8217;m all for spreading useful information like this, it&#8217;s unfortunately positioned to scare people rather than inform.</p>
<p>Here&#8217;s the closest plants for Durham&#8230;</p>
<p><a href="http://www.jcg3.org/wordpress/../web/2011/05/Screen-shot-2011-03-23-at-12.21.09-AM.png" rel="lightbox"><img src="http://www.jcg3.org/web/2011/05/Screen-shot-2011-03-23-at-12.21.09-AM-tm.jpg" width="400" height="209" alt="Screen shot 2011-03-23 at 12.21.09 AM.png" /></a></p>
<p>On the flip side of the coin, xkcd drew up <a href="http://xkcd.com/radiation/">this humongous and informative chart</a> to help people understand relative levels of radiation.</p>
<p><a href="http://imgs.xkcd.com/blag/radiation.png" rel="lightbox"><img src="http://www.jcg3.org/wordpress/../web/2011/05/201105132246-tm.jpg" width="408" height="479" alt="201105132246.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2011/05/nuculear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does this sound familiar&#8230;</title>
		<link>http://www.jcg3.org/2011/05/why-does-this-sound-familiar/</link>
		<comments>http://www.jcg3.org/2011/05/why-does-this-sound-familiar/#comments</comments>
		<pubDate>Sat, 14 May 2011 13:39:32 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2011/05/why-does-this-sound-familiar/</guid>
		<description><![CDATA[&#8220;No one will believe you solved this problem in one day! We&#8217;ve been working on it for months. Now go act busy for a few weeks and I&#8217;ll let you know when it&#8217;s time to tell them.&#8221; -Quote attributed to an R&#38;D Supervisor at 3M via Casey Research.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica, Arial, sans-serif; color: #3F3F3F; line-height: 18px;">&#8220;No one will believe you solved this problem in one day! We&#8217;ve been working on it for months. Now go act busy for a few weeks and I&#8217;ll let you know when it&#8217;s time to tell them.&#8221;</span></p>
<p><span style="font-family: Helvetica, Arial, sans-serif; color: #3F3F3F; line-height: 18px;"><em>-Quote attributed to an R&amp;D Supervisor at 3M</em></span></p>
<p><span style="font-family: Helvetica, Arial, sans-serif; color: #3F3F3F; line-height: 18px;">via <a href="http://www.caseyresearch.com/cdd/slow-motion-suicide">Casey Research</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2011/05/why-does-this-sound-familiar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NY Times</title>
		<link>http://www.jcg3.org/2011/03/the-ny-times/</link>
		<comments>http://www.jcg3.org/2011/03/the-ny-times/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:00:31 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2011/03/the-ny-times/</guid>
		<description><![CDATA[From Michael DeGusta: Digital Subscription Prices Visualized (aka The New York Times Is Delusional) Does The Times really think the mass audience is going to decide their $455/year is better spent on The Times rather than getting 20+ free articles/month from The Times plus The Wall Street Journal ($207/year) plus The Economist ($110/year) plus say [...]]]></description>
			<content:encoded><![CDATA[<p>From Michael DeGusta: <a href="http://theunderstatement.com/post/4019228737/digital-subscription-prices-visualized-aka-the-new">Digital Subscription Prices Visualized (aka The New York Times Is Delusional)</a></p>
<blockquote>
<p>Does The Times really think the mass audience is going to decide their $455/year is better spent on The Times rather than getting 20+ free articles/month from The Times plus The Wall Street Journal ($207/year) plus The Economist ($110/year) plus say The Daily ($39/year) for good measure, and still having ~$100 left over each year?</p>
<p><a href="http://www.jcg3.org/wordpress/../web/2011/03/201103222353.jpg" rel="lightbox"><img src="http://www.jcg3.org/wordpress/../web/2011/03/201103222353-tm.jpg" width="300" height="258" alt="201103222353.jpg" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2011/03/the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiku</title>
		<link>http://www.jcg3.org/2011/03/haiku/</link>
		<comments>http://www.jcg3.org/2011/03/haiku/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:22:15 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2011/03/haiku/</guid>
		<description><![CDATA[Internet cafe&#8211; where two people go to meet Facebook to Facebook From ThinkGeek Haiku, Poppy from Laurel, Mississippi!]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Internet cafe&#8211;<br />
  where two people go to meet<br />
  Facebook to Facebook</p>
</blockquote>
<p>From <a href="http://www.thinkgeek.com/haiku/">ThinkGeek Haiku</a>, Poppy from Laurel, Mississippi!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2011/03/haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Shuttle</title>
		<link>http://www.jcg3.org/2011/02/da-shuttle-2/</link>
		<comments>http://www.jcg3.org/2011/02/da-shuttle-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:50:22 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2011/02/da-shuttle-2/</guid>
		<description><![CDATA[Very cool&#8230; the recent shuttle launch as viewed from an airplane&#8230; Via DaringFireball.]]></description>
			<content:encoded><![CDATA[<p>Very cool&#8230; the recent shuttle launch as viewed from an airplane&#8230;</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/GE_USPTmYXM" frameborder="0"></iframe></p>
<p>Via <a href="http://daringfireball.net/">DaringFireball</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2011/02/da-shuttle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Nap for That</title>
		<link>http://www.jcg3.org/2010/12/theres-a-nap-for-that/</link>
		<comments>http://www.jcg3.org/2010/12/theres-a-nap-for-that/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:02:33 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2010/12/theres-a-nap-for-that/</guid>
		<description><![CDATA[What a great quilt idea&#8230; Source.]]></description>
			<content:encoded><![CDATA[<p>What a great quilt idea&#8230;</p>
<p><a href="http://www.jcg3.org/wordpress/../web/2010/12/201012101301.jpg" rel="lightbox"><img src="http://www.jcg3.org/wordpress/../web/2010/12/201012101301-tm.jpg" width="317" height="479" alt="201012101301.jpg" /></a></p>
<p><a href="http://gabrielste.in/post/1707659343/theres-a-nap-for-that-my-new-iphone-quilt-by">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2010/12/theres-a-nap-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Books</title>
		<link>http://www.jcg3.org/2010/08/e-books/</link>
		<comments>http://www.jcg3.org/2010/08/e-books/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:39:46 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2010/08/e-books/</guid>
		<description><![CDATA[Interesting infographic. How long until the 10:1 book to e-book sales total is 1:1 or even 1:10? Click on the picture to zoom-in&#8230;]]></description>
			<content:encoded><![CDATA[<p>Interesting infographic. How long until the 10:1 book to e-book sales total is 1:1 or even 1:10?</p>
<p>Click on the picture to zoom-in&#8230;</p>
<p style="text-align: center;"><a href="http://www.jcg3.org/wordpress/../web/2010/08/201008222236.jpg" rel="lightbox"><img src="http://www.jcg3.org/wordpress/../web/2010/08/201008222236-tm.jpg" width="300" height="406" alt="201008222236.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2010/08/e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilsky News</title>
		<link>http://www.jcg3.org/2010/06/bilsky-news/</link>
		<comments>http://www.jcg3.org/2010/06/bilsky-news/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:37:02 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2010/06/bilsky-news/</guid>
		<description><![CDATA[The Bilsky Supreme Court news is out&#8230; The lower court&#8217;s decision is affirmed, and so no patent for Bilski. However, business methods are not found totally ineligible for patents, just this one. Not everyone on the court agrees in all particulars. So it&#8217;s complicated, and obviously not all we hoped for. From Groklaw.]]></description>
			<content:encoded><![CDATA[<p>The Bilsky Supreme Court news is out&#8230;</p>
<blockquote><p>
  The lower court&#8217;s decision is affirmed, and so no patent for Bilski. However, business methods are not found totally ineligible for patents, just this one. Not everyone on the court agrees in all particulars. So it&#8217;s complicated, and obviously not all we hoped for.
</p></blockquote>
<p>From <a href="http://">Groklaw</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2010/06/bilsky-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T iPad Bait and Switch</title>
		<link>http://www.jcg3.org/2010/06/att-ipad-bait-and-switch/</link>
		<comments>http://www.jcg3.org/2010/06/att-ipad-bait-and-switch/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:46:58 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jcg3.org/2010/06/att-ipad-bait-and-switch/</guid>
		<description><![CDATA[I&#8217;ve never been a big fan of class action lawsuits, but AT&#38;T deserves to be called out for this one&#8230; The complaint alleges that iPad purchasers who initially opted for the limited data plan have been stripped of their ability to later opt for the unlimited data plan. Even those customers currently signed up for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been a big fan of class action lawsuits, but AT&amp;T deserves to be <a href="http://www.lieffcabraser.com/consumer/ipad.php">called out for this one</a>&#8230;</p>
<blockquote>
<p>The complaint alleges that iPad purchasers who initially opted for the limited data plan have been stripped of their ability to later opt for the unlimited data plan. Even those customers currently signed up for the unlimited data plan cannot switch to a limited plan and then later opt for the unlimited plan, as was originally promised. Apple and AT&amp;T announced this policy change with less than one week&#8217;s notice to their customers and only about a month after Apple and AT&amp;T began selling 3G-enabled iPads.</p>
<p>The complaint further alleges that consumers were convinced to opt for the more expensive 3G model, costing $130 more than a non-3G model, based on the advertised benefits of having an unlimited data plan and the freedom to continually switch in and out of that plan as their demand for data changed.</p>
<p>&#8220;The availability of an unlimited data plan was a key reason why consumers paid the extra $130 charge to access the 3-G network, and their ability to switch in and out of the unlimited data plan was also an important consideration in the decision to purchase an iPad,&#8221; stated Lieff Cabraser attorney Michael W. Sobol. &#8220;The complaint alleges that Apple and AT&amp;T should have known at the time they were promoting the availability of unlimited data plans, they were not going to keep that promise.</p>
</blockquote>
<p>From <a href="http://arstechnica.com/apple/news/2010/06/a-class-action-lawsuit-has.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rssamp;comments=1">Ars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcg3.org/2010/06/att-ipad-bait-and-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

