<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for J C G 3</title>
	<atom:link href="http://www.jcg3.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcg3.org</link>
	<description>Ramblings...  nonsensical ramblings...  wildly nonsensical ramblings...</description>
	<pubDate>Thu, 21 Aug 2008 17:21:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Wordle by Dawn</title>
		<link>http://www.jcg3.org/2008/07/wordle/#comment-367</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/?p=385#comment-367</guid>
		<description>This is pretty cool.  I'll have to try it out  . . .

Great blog, BTW!</description>
		<content:encoded><![CDATA[<p>This is pretty cool.  I&#8217;ll have to try it out  . . .</p>
<p>Great blog, BTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paging Dr. Evil by Jason G.</title>
		<link>http://www.jcg3.org/2008/02/paging-dr-evil/#comment-300</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/2008/02/paging-dr-evil/#comment-300</guid>
		<description>Here's a &lt;a href="http://www.ilovebonnie.net/2008/02/12/the-submarine-cables-a-complete-guide-to-the-2008-internet-outage/" rel="nofollow"&gt;comprehensive review of who and what&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.ilovebonnie.net/2008/02/12/the-submarine-cables-a-complete-guide-to-the-2008-internet-outage/" rel="nofollow">comprehensive review of who and what</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paging Dr. Evil by Jason G.</title>
		<link>http://www.jcg3.org/2008/02/paging-dr-evil/#comment-297</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/2008/02/paging-dr-evil/#comment-297</guid>
		<description>John Dvorak also &lt;a href="http://www.marketwatch.com/news/story/middle-east-internet-interruption-looks/story.aspx?guid=%7B6FD0D324%2D8FF9%2D4900%2DBCA9%2D614914BA3E87%7D" rel="nofollow"&gt;weighs in on the topic&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>John Dvorak also <a href="http://www.marketwatch.com/news/story/middle-east-internet-interruption-looks/story.aspx?guid=%7B6FD0D324%2D8FF9%2D4900%2DBCA9%2D614914BA3E87%7D" rel="nofollow">weighs in on the topic</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paging Dr. Evil by Jason G.</title>
		<link>http://www.jcg3.org/2008/02/paging-dr-evil/#comment-296</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Fri, 08 Feb 2008 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/2008/02/paging-dr-evil/#comment-296</guid>
		<description>Oh... &lt;a href="http://www.economist.com/world/international/displaystory.cfm?story_id=10653963" rel="nofollow"&gt;The Economist&lt;/a&gt; has an article too.</description>
		<content:encoded><![CDATA[<p>Oh&#8230; <a href="http://www.economist.com/world/international/displaystory.cfm?story_id=10653963" rel="nofollow">The Economist</a> has an article too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wallpaper by Jason G.</title>
		<link>http://www.jcg3.org/2007/08/wallpaper/#comment-253</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Mon, 21 Jan 2008 13:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/2007/08/wallpaper/#comment-253</guid>
		<description>Some good, reasonable large pictures are &lt;a href="http://flickr.com/photos/luisvieira/page4/" rel="nofollow"&gt;here as well&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Some good, reasonable large pictures are <a href="http://flickr.com/photos/luisvieira/page4/" rel="nofollow">here as well</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kurt Vonnegut by Rick G</title>
		<link>http://www.jcg3.org/2007/04/kurt-vonnegut/#comment-190</link>
		<dc:creator>Rick G</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/2007/04/kurt-vonnegut/#comment-190</guid>
		<description>I went to a Vonnegut lecture at Duke in around 1996.  He did the questions, answered a few, then said "I don't think much of your questions, so good night."  In all fairness, they weren't very good questions.</description>
		<content:encoded><![CDATA[<p>I went to a Vonnegut lecture at Duke in around 1996.  He did the questions, answered a few, then said &#8220;I don&#8217;t think much of your questions, so good night.&#8221;  In all fairness, they weren&#8217;t very good questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Banish It! Brand It! by Jason G.</title>
		<link>http://www.jcg3.org/2007/09/banish-it/#comment-160</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Wed, 26 Sep 2007 15:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/2007/09/banish-it/#comment-160</guid>
		<description>Yay!  It's going to be branded and sent to Cooperstown!</description>
		<content:encoded><![CDATA[<p>Yay!  It&#8217;s going to be branded and sent to Cooperstown!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safari on Windows by Jason G.</title>
		<link>http://www.jcg3.org/2007/06/safari-on-windows/#comment-148</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Thu, 19 Jul 2007 16:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/2007/06/safari-on-windows/#comment-148</guid>
		<description>Here's &lt;a href="http://daringfireball.net/2007/06/wwdc_2007_keynote" rel="nofollow"&gt;a good article explaining some of the motivation...&lt;/a&gt;

Ad revenue sharing from Google for all the people who use that browser.  It supposedly adds up to $2 million per month for Apple; the Mozilla Foundation (makers of the Firefox browser) earned approximately $50 million last year.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://daringfireball.net/2007/06/wwdc_2007_keynote" rel="nofollow">a good article explaining some of the motivation&#8230;</a></p>
<p>Ad revenue sharing from Google for all the people who use that browser.  It supposedly adds up to $2 million per month for Apple; the Mozilla Foundation (makers of the Firefox browser) earned approximately $50 million last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurt by Jason G.</title>
		<link>http://www.jcg3.org/2007/04/hurt/#comment-106</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Tue, 03 Apr 2007 23:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/2007/04/hurt/#comment-106</guid>
		<description>Here's the Johnny Cash version on GooTube:

http://youtube.com/watch?v=AO9dbmJ_2zU</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the Johnny Cash version on GooTube:</p>
<p><a href="http://youtube.com/watch?v=AO9dbmJ_2zU" rel="nofollow">http://youtube.com/watch?v=AO9dbmJ_2zU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumkin Carving by Jason G.</title>
		<link>http://www.jcg3.org/2006/10/pumkin-carving/#comment-25</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Thu, 26 Oct 2006 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcg3.org/2006/10/pumkin-carving/#comment-25</guid>
		<description>It's also worth taking a look at &lt;a href="http://pumpkinglow.com/PumpkinArt.htm" rel="nofollow"&gt;these pumkin patterns&lt;/a&gt; that you can use to carve your own...</description>
		<content:encoded><![CDATA[<p>It&#8217;s also worth taking a look at <a href="http://pumpkinglow.com/PumpkinArt.htm" rel="nofollow">these pumkin patterns</a> that you can use to carve your own&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
